Normalizados
Perfiles normalizados de Aluminio. Más de 300 referencias creadas entre: Tubos cuadrados, rectangulares, redondos, ángulos, pletinas, perfiles en T y en U y redondos y cuadrados macizos.
Todos fabricados en aluminio.
Las infinitas posibilidades del aluminio, combinadas con sus excelentes características como la ligereza, dureza, durabilidad y tratamientos superficiales, hacen que los productos normalizados sean idóneos para diversas aplicaciones, desde el ámbito industrial, hasta proyectos arquitectónicos.
Catálogo General de NormalizadoTubos cuadrados
Referencia | Descripción "A x e" | Peso Teórico |
---|---|---|
NOR0032200 | TUBO CUADRADO 16 X 1,3 | 0,206 |
NOR0032201 | TUBO CUADRADO 20 X 1,3 | 0,262 |
NOI0088800 | TUBO CUADRADO 20 X 2 | 0,389 |
NOI0088824 | TUBO CUADRADO 20 X 3 | 0,551 |
NOR0032202 | TUBO CUADRADO 25 X 1,3 | 0,332 |
NOI0088833 | TUBO CUADRADO 25 X 1,5 | 0,381 |
NOI0088801 | TUBO CUADRADO 25 X 2 (C/R) | 0,488 |
NOR0032203 | TUBO CUADRADO 30 X 1,3 | 0,402 |
NOI0088816 | TUBO CUADRADO 30 X 2 | 0,607 |
NOI0088802 | TUBO CUADRADO 30 X 3 | 0,875 |
NOI0088827 | TUBO CUADRADO 30 X 3 (C/R) | 0,854 |
NOR0032211 | TUBO CUADRADO 35 X 1,3 | 0,475 |
NOI0088803 | TUBO CUADRADO 35 X 2 | 0,713 |
NOR0032204 | TUBO CUADRADO 40 X 1,3 | 0,543 |
NOI0088804 | TUBO CUADRADO 40 X 2 | 0,824 |
NOI0088805 | TUBO CUADRADO 40 X 2.5 | 1,017 |
NOI0088823 | TUBO CUADRADO 40 X 3 | 1,199 |
NOI0088806 | TUBO CUADRADO 40 X 4 | 1,555 |
NOI0088826 | TUBO CUADRADO 40 X 4 (C/R) 4 | 1,518 |
NOR0032205 | TUBO CUADRADO 45 X 1,5 | 0,705 |
NOI0088817 | TUBO CUADRADO 45 X 2 | 0,930 |
NOR0032206 | TUBO CUADRADO 50 X 1,3 | 0,683 |
NOI0088807 | TUBO CUADRADO 50 X 2 | 1,041 |
NOI0088831 | TUBO CUADRADO 50 X 3 | 1,523 |
NOI0088808 | TUBO CUADRADO 50 X 4 | 1,987 |
NOI0088829 | TUBO CUADRADO 50 X 4 (C/R) 3 | 1,966 |
NOR0032207 | TUBO CUADRADO 60 X 1,3 | 0,824 |
NOI0088822 | TUBO CUADRADO 60 X 2 | 1,253 |
NOI0088809 | TUBO CUADRADO 60 X 3 | 1,855 |
NOI0088828 | TUBO CUADRADO 60 X 3 (C/R) 6 | 1,845 |
NOI0088810 | TUBO CUADRADO 60 X 4 | 2,419 |
NOR0032208 | TUBO CUADRADO 70 X 1,3 | 0,965 |
NOI0088818 | TUBO CUADRADO 70 X 2 | 1,474 |
NOI0088811 | TUBO CUADRADO 70 X 4 | 2,850 |
NOR0032209 | TUBO CUADRADO 80 X 1,5 | 1,272 |
NOI0018096 | TUBO CUADRADO 80 X 2 | 1,691 |
NOI0088815 | TUBO CUADRADO 80 X 3 | 2,505 |
NOI0088812 | TUBO CUADRADO 80 X 4 | 3,282 |
NOI0088834 | TUBO CUADRADO 80 X 4 (C/R) 6 | 3,209 |
NOI0088819 | TUBO CUADRADO 80 X 5 (C/R) 5 | 3,994 |
NOI0088813 | TUBO CUADRADO 80 X 8 | 6,221 |
NOR0032210 | TUBO CUADRADO 100 X 1,9 | 2,014 |
NOI0088814 | TUBO CUADRADO 100 X 4 | 4,132 |
NOI0088830 | TUBO CUADRADO 100 X 6 (C/R) | 6,036 |
NOR0032212 | TUBO CUADRADO 120 X 2 | 2,605 |
NOI0088820 | TUBO CUADRADO 120 X 5 | 6,210 |
NOI0088825 | TUBO CUADRADO 135 X 4.25 | 5,808 |
NOI0088832 | TUBO CUADRADO 150 X 2,6 | 4,136 |
NOI0088835 | TUBO CUADRADO 200 X 5 (C/R) 5 | 10,461 |
Tubos Rectangulares
Referencia | Descripción "A x B x e" | Peso Teórico |
---|---|---|
NOR0032300 | TUBO RECTANGULAR 20 X 10 X 1,3 | 0,166 |
NOR0032301 | TUBO RECTANGULAR 30 X 15 X 1,3 | 0,298 |
BAR0030004 | TUBO RECTANGULAR 30 X 15 X 1,3 AUT. | 0,337 |
NOR0032302 | TUBO RECTANGULAR 30 x 20 X 1,2 | 0,308 |
NOI0088909 | TUBO RECTANGULAR 30 X 20 X 2 | 0,497 |
NOI0088956 | TUBO RECTANGULAR 30 X 20 X 3 (C/R) | 0,678 |
NOI0088940 | TUBO RECTANGULAR 40 X 10 X 2 | 0,497 |
NOR0032318 | TUBO RECTANGULAR 40 X 15 X 1.25 | 0,354 |
NOR0032303 | TUBO RECTANGULAR 40 X 20 X 1,3 | 0,402 |
BAR0030012 | TUBO RECTANGULAR 40 X 20 X 1,3 AUT. | 0,979 |
NOI0088900 | TUBO RECTANGULAR 40 X 20 X 2 | 0,605 |
NOI0088928 | TUBO RECTANGULAR 40 X 20 X 3 | 0,875 |
NOI0088901 | TUBO RECTANGULAR 40 X 30 X 2 | 0,715 |
NOI0088913 | TUBO RECTANGULAR 40 X 30 X 4 | 1,360 |
NOR0032319 | TUBO RECTANGULAR 50 X 15 X 1.2 | 0,406 |
NOR0032304 | TUBO RECTANGULAR 50 X 20 X 1,3 | 0,474 |
NOI0088937 | TUBO RECTANGULAR 50 X 20 X 2 | 0,713 |
NOR0032313 | TUBO RECTANGULAR 50 X 25 X 1,5 | 0,583 |
NOI0088938 | TUBO RECTANGULAR 50 X 25 X 2 | 0,767 |
NOI0088926 | TUBO RECTANGULAR 50 X 25 X 3 | 1,118 |
NOI0088943 | TUBO RECTANGULAR 50 X 30 X 2 | 0,821 |
NOI0088902 | TUBO RECTANGULAR 50 X 30 X 3 | 1,199 |
NOI0088966 | TUBO RECTANGULAR 50 X 40 X 1,5 | 0,705 |
TUBO RECTANGULAR 50 X 40 X 3 | 1,361 | |
NOR0032314 | TUBO RECTANGULAR 60 X 10 X 1,3 | 0,473 |
NOR0032305 | TUBO RECTANGULAR 60 X 20 X 1,3 | 0,543 |
NOI0088903 | TUBO RECTANGULAR 60 X 20 X 2 | 0,821 |
NOI0088967 | TUBO RECTANGULAR 60 X 30 X 2 | 0,929 |
NOI0088949 | TUBO RECTANGULAR 60 X 30 X 3 | 1,361 |
NOI0088922 | TUBO RECTANGULAR 60 X 30 X 5 (C/R) 4,5 | 2,122 |
NOR0032311 | TUBO RECTANGULAR 60 X 40 X 1,3 | 0,683 |
NOI0088936 | TUBO RECTANGULAR 60 X 40 X 2 | 1,041 |
NOI0088941 | TUBO RECTANGULAR 60 X 40 X 2 6005T6 | 1,037 |
NOI0088904 | TUBO RECTANGULAR 60 X 40 X 3 | 1,523 |
NOI0088957 | TUBO RECTANGULAR 60 X 40 X 4 | 1,987 |
NOI0088958 | TUBO RECTANGULAR 70 X 10 X 2 | 0,825 |
NOR0004950 | TUBO RECTANGULAR 70 X 20 AUT.CR. | 0,911 |
NOR0032306 | TUBO RECTANGULAR 70 X 20 X 1,3 | 0,613 |
NOI0088905 | TUBO RECTANGULAR 70 X 30 X 3 | 1,528 |
NOI0088970 | TUBO RECTANGULAR 70 X 40 X 4 | 2,203 |
NOI0088945 | TUBO RECTANGULAR 70 X 50 X 3 | 1,847 |
NOI0088935 | TUBO RECTANGULAR 75 X 35 X 2 | 1,149 |
NOR0032307 | TUBO RECTANGULAR 80 X 20 X 1,3 | 0,683 |
NOI0088932 | TUBO RECTANGULAR 80 X 20 X 2 | 1,042 |
NOI0088968 | TUBO RECTANGULAR 80 X 30 X 2 | 1,145 |
NOR0032312 | TUBO RECTANGULAR 80 X 40 X 1,5 | 0,948 |
NOI0088918 | TUBO RECTANGULAR 80 X 40 X 2 | 1,253 |
NOI0088931 | TUBO RECTANGULAR 80 X 40 X 3 | 1,852 |
NOI0088942 | TUBO RECTANGULAR 80 X 40 X 3 (C/R) 6 | 1,847 |
NOI0088906 | TUBO RECTANGULAR 80 X 40 X 4 | 2,419 |
NOI0088963 | TUBO RECTANGULAR 80 X 50 X 3 | 2,010 |
NOI0088950 | TUBO RECTANGULAR 80 X 50 X 3 (C/R) 5 | 1,960 |
NOI0088952 | TUBO RECTANGULAR 80 X 50 X 4 | 2,635 |
NOI0088955 | TUBO RECTANGULAR 80 X 60 X 2 | 1,469 |
NOI0088916 | TUBO RECTANGULAR 80 X 60 X 4 | 2,851 |
NOI0088974 | TUBO RECTANGULAR 90 X 40 X 3 | 2,010 |
NOI0088971 | TUBO RECTANGULAR 100 X 10 X 2 | 1,044 |
NOR0032315 | TUBO RECTANGULAR 100 X 20 X 1,5 | 0,951 |
NOR0032308 | TUBO RECTANGULAR 100 X 40 X 1,5 | 1,110 |
NOI0088915 | TUBO RECTANGULAR 100 X 40 X 2 | 1,469 |
NOI0088907 | TUBO RECTANGULAR 100 X 40 X 4 | 2,851 |
NOI0088919 | TUBO RECTANGULAR 100 X 50 X 2 | 1,577 |
NOI0088908 | TUBO RECTANGULAR 100 x 50 x 4 | 3,067 |
NOI0088946 | TUBO RECTANGULAR 100 X 50 X 4 (C/R) 5 | 3,018 |
NOI0088921 | TUBO RECTANGULAR 100 x 60 x 3 (C/R) | 2,377 |
NOI0088927 | TUBO RECTANGULAR 100 X 60 X 4 (C/R) | 3,135 |
NOI0088925 | TUBO RECTANGULAR 100 X 80 X 4 | 3,715 |
NOR0032316 | TUBO RECTANGULAR 120 X 20 X 1.5 | 1,114 |
NOR0032310 | TUBO RECTANGULAR 120 X 40 X 1,9 | 1,604 |
NOI0088929 | TUBO RECTANGULAR 120 X 40 X 3 | 2,495 |
NOI0088914 | TUBO RECTANGULAR 120 X 50 X 3 | 2,657 |
NOI0088964 | TUBO RECTANGULAR 120 X 60 X 2 | 1,901 |
NOI0088917 | TUBO RECTANGULAR 120 x 60 x 5 | 4,590 |
NOI0088947 | TUBO RECTANGULAR 120 X 80 X 3 (C/R) 6 | 3,078 |
NOI0088910 | TUBO RECTANGULAR 120 X 80 X 6 (C/R) | 6,128 |
NOI0088948 | TUBO RECTANGULAR 120 X 80 X 6 | 6,092 |
NOI0088954 | TUBO RECTANGULAR 140 X 60 X 2 | 2,117 |
NOI0088911 | TUBO RECTANGULAR 140 X 60 X 3/4 | 3,434 |
NOR0032321 | TUBO RECTANGULAR 150 X 20 X 1,5 | 1,353 |
NOI0088924 | TUBO RECTANGULAR 150 X 30 X 2 | 1,901 |
NOI0088973 | TUBO RECTANGULAR 150 X 40 X 2,5 | 2,498 |
NOI0088969 | TUBO RECTANGULAR 150 X 50 X 2 | 2,117 |
NOI0088960 | TUBO RECTANGULAR 150 X 50 X 2,5 (C/R) 3 | 2,634 |
NOI0088912 | TUBO RECTANGULAR 150 X 80 X 3 | 3,629 |
NOI0088959 | TUBO RECTANGULAR 160 X 40 X 4 | 4,150 |
CAI0058598 | TUBO RECTANGULAR 160 X 80 X 8 | 9,957 |
CAI0090004 | TUBO RECTANGULAR 160 X 80 X 8/10 | 10,638 |
NOI0088920 | TUBO RECTANGULAR 170 X 50 X 2.7 | 3,140 |
NOI0088930 | TUBO RECTANGULAR 200 X 40 X 3 | 3,791 |
NOI0088939 | TUBO RECTANGULAR 200 X 80 X 5 (C/R) | 7,182 |
NOI0088951 | TUBO RECTANGULAR 225 X 125 X 2.75 | 5,135 |
NOI0088953 | TUBO RECTANGULAR 240 X 80 X 3 | 5,090 |
NOI0088961 | TUBO RECTANGULAR 250 X 40 X 2 (3 CAMARAS) | 3,501 |
NOI0088961 | TUBO RECTANGULAR 300 X 70 X 4 (4 CAMARAS) | 9,063 |
NOI0088965 | TUBO RECTANGULAR 350 X 50 X 4 | 8,468 |
Tubos Redondos
Referencia | Descripción "D.Ext. x e / (D.Int)" | Peso Teórico |
---|---|---|
NOR0032401 | TUBO REDONDO 16 X 1.2 / (13,6) | 0,162 |
NOI0088739 | TUBO REDONDO 16 X 1.5 / (13,0) | 0,185 |
NOI0088725 | TUBO REDONDO 16 X 2 / (12,0) | 0,237 |
NOR0032402 | TUBO REDONDO 18 X 1,5 / (15,0) | 0,211 |
NOR0032403 | TUBO REDONDO 20 X 1,2 / (17,6) | 0,192 |
NOI0088700 | TUBO REDONDO 20 X 2 / (16,0) | 0,305 |
NOI0088752 | TUBO REDONDO 20 X 3 / (14,0) | 0,432 |
NOI0088756 | TUBO REDONDO 20 X 4.75 / (10,5) | 0,614 |
NOI0088719 | TUBO REDONDO 22 X 1.5 / (19,0) | 0,261 |
NOI0088747 | TUBO REDONDO 22 X 2 / (18,0) | 0,340 |
NOR0032404 | TUBO REDONDO 25 X 1.3 / (22,4) | 0,261 |
NOI0088743 | TUBO REDONDO 25 X 1.5 / (22,0) | 0,300 |
NOI0088701 | TUBO REDONDO 25 X 2 / (21,0) | 0,390 |
NOI0088702 | TUBO REDONDO 25 X 3 / (19,0) | 0,562 |
NOI0088703 | TUBO REDONDO 25.6 X 4.55 / (16,5) | 0,812 |
NOR0032405 | TUBO REDONDO 30 X 1.2 / (27,6) | 0,295 |
NOI0088753 | TUBO REDONDO 30 X 1.5 / (27,0) | 0,363 |
NOI0088758 | TUBO REDONDO 30 X 2 / (26,0) | 0,476 |
NOI0088704 | TUBO REDONDO 30 X 2.5 / (25,0) | 0,583 |
NOI0088705 | TUBO REDONDO 30 X 5 / (20,0) | 1,060 |
NOI0088745 | TUBO REDONDO 32 X 3 / (26,0) | 0,740 |
NOI0088720 | TUBO REDONDO 33 X 2.5 / (28,0) | 0,645 |
NOI0088706 | TUBO REDONDO 35 X 2.5 / (30,0) | 0,688 |
NOI0088746 | TUBO REDONDO 35 X 3 / (29,0) | 0,816 |
NOR0032406 | TUBO REDONDO 40 X 1,3 / (37,4) | 0,427 |
NOI0088707 | TUBO REDONDO 40 X 2.5 / (35,0) | 0,798 |
NOI0088734 | TUBO REDONDO 40 X 4 / (32,0) | 1,226 |
NOI0088708 | TUBO REDONDO 40 X 5 / (30,0) | 1,484 |
NOI0088744 | TUBO REDONDO 42 X 4 / (34,0) | 1,289 |
NOI0088721 | TUBO REDONDO 45 X 2.5 / (40,0) | 0,902 |
NOI0088754 | TUBO REDONDO 48 X 3 / (42,0) | 1,148 |
NOR0032407 | TUBO REDONDO 50 X 1,5 / (47,0) | 0,619 |
NOI0088736 | TUBO REDONDO 50 X 2 / (46,0) | 0,813 |
NOI0088709 | TUBO REDONDO 50 X 3 / (44,0) | 1,196 |
NOI0088710 | TUBO REDONDO 50 X 5 / (40,0) | 1,909 |
NOI0088727 | TUBO REDONDO 50 X 10 / (30,0) | 3,510 |
NOI0088740 | TUBO REDONDO 55 X 1.5 / (52,0) | 0,680 |
NOI0088755 | TUBO REDONDO 55 X 2 / (51,0) | 0,899 |
NOR0032408 | TUBO REDONDO 60 X 1,4 / (57,2) | 0,697 |
NOI0088726 | TUBO REDONDO 60 X 2 / (56,0) | 0,984 |
NOI0088738 | TUBO REDONDO 60 X 2,5 / (55,0) | 1,219 |
NOI0088711 | TUBO REDONDO 60 X 4 / (52,0) | 1,907 |
NOI0088712 | TUBO REDONDO 60 X 5 / (50,0) | 2,332 |
NOI0088735 | TUBO REDONDO 65 X 1.2 / (62,6) | 0,651 |
NOR0032410 | TUBO REDONDO 70 X 1,5 / (67,0) | 0,872 |
NOI0088750 | TUBO REDONDO 70 X 4 / (62,0) | 2,238 |
NOI0088757 | TUBO REDONDO 70 X 6 / (58,0) | 3,268 |
NOI0088751 | TUBO REDONDO 70 X 10 / (50,0) | 6,280 |
NOR0032409 | TUBO REDONDO 80 X 1.6 / (76,8) | 1,065 |
NOI0088737 | TUBO REDONDO 80 X 2.5 / (75,0) | 1,642 |
NOI0088722 | TUBO REDONDO 80 X 3 / (74,0) | 1,966 |
NOI0088713 | TUBO REDONDO 80 X 5 / (70,0) | 3,193 |
NOI0088723 | TUBO REDONDO 90 X 5 / (80,0) | 3,605 |
NOI0088728 | TUBO REDONDO 100 X 2 / (96,0) | 1,669 |
NOI0088718 | TUBO REDONDO 100 X 5 / (90,0) | 4,028 |
NOI0088714 | TUBO REDONDO 100 X 10 / (80,0) | 7,634 |
NOI0088716 | TUBO REDONDO 110 X 3 / (104,0) | 2,722 |
NOI0088717 | TUBO REDONDO 110 X 5 / (100,0) | 4,452 |
NOI0088741 | TUBO REDONDO 120 X 3 / (114,0) | 2,978 |
NOI0088749 | TUBO REDONDO 130.5 X 10.25 / (110,0) | 10,455 |
NOI0088715 | TUBO REDONDO 155 X 3 / (149,0) | 3,870 |
NOI0088742 | TUBO REDONDO 200 X 3,5 / (193,0) | 5,834 |
NOI0088724 | TUBO REDONDO 200 X 6 / (188,0) | 9,874 |
Ángulos Lados Iguales
Referencia | Descripción "A x e" | Peso Teórico |
---|---|---|
NOR0032101 | ANGULO 15 X 1,3 | 0,116 |
NOR0032102 | ANGULO 20 X 1,2 | 0,126 |
NOI0088409 | ANGULO 20 X 2 | 0,205 |
NOR0032103 | ANGULO 25 X 1,3 | 0,171 |
NOI0088400 | ANGULO 25 X 3 | 0,386 |
NOR0032104 | ANGULO 30 X 1.25 | 0,191 |
NOI0088510 | ANGULO 30 X 2 | 0,313 |
NOI0088401 | ANGULO 30 X 3 | 0,461 |
NOI0088520 | ANGULO 30 X 4 | 0,605 |
NOI0088413 | ANGULO 35 X 5 | 0,877 |
NOR0032105 | ANGULO 40 X 1,3 | 0,275 |
NOI0088402 | ANGULO 40 X 2 | 0,421 |
NOI0088511 | ANGULO 40 X 3 | 0,623 |
NOI0088403 | ANGULO 40 X 4 | 0,821 |
NOI0088419 | ANGULO 40 X 5 | 1,012 |
NOI0088410 | ANGULO 45 X 3 | 0,705 |
NOR0032106 | ANGULO 50 X 1,3 | 0,346 |
NOI0088411 | ANGULO 50 X 3 | 0,786 |
NOI0088404 | ANGULO 50 X 5 | 1,282 |
NOI0050620 | ANGULO 50 X 5 (R-INTERIOR) | 1,294 |
NOR0032107 | ANGULO 60 X 1,4 | 0,448 |
NOI0088420 | ANGULO 60 X 2 | 0,637 |
NOI0088412 | ANGULO 60 X 4 | 1,253 |
NOI0088405 | ANGULO 60 X 6 | 1,847 |
NOI0088406 | ANGULO 70 X 6 | 2,170 |
NOI0088421 | ANGULO 75 X 4 | 1,577 |
NOI0088415 | ANGULO 80 X 4 | 1,685 |
NOI0088407 | ANGULO 80 X 8 | 3,283 |
NOI0088418 | ANGULO 100 X 3 | 1,596 |
NOI0088408 | ANGULO 100 X 10 | 5,130 |
NOI0088417 | ANGULO 100 X 6 | 3,143 |
NOI0088414 | ANGULO 120 X 10 | 6,230 |
Ángulos Lados Desiguales
Referencia | Descripción "A x B x e" | Peso Teórico |
---|---|---|
NOR0032108 | ANGULO 20 X 10 X 1,5 | 0,101 |
NOR0032112 | ANGULO 30 X 15 X 1,2 | 0,142 |
NOI0088515 | ANGULO 30 X 20 X 2 | 0,259 |
NOI0088516 | ANGULO 30 X 20 X 3 | 0,380 |
NOR0032109 | ANGULO 40 X 20 X 1,3 | 0,206 |
NOI0088506 | ANGULO 40 X 20 X 2 | 0,313 |
NOI0088525 | ANGULO 40 X 30 X 2 | 0,367 |
NOI0088526 | ANGULO 40 X 35 X 3 | 0,583 |
NOR0032117 | ANGULO 50 X 25 X 1,7 | 0,338 |
NOI0088501 | ANGULO 50 X 25 X 3 | 0,585 |
NOI0088522 | ANGULO 50 X 30 X 3 | 0,627 |
NOI0088500 | ANGULO 60 X 15 X 2 | 0,394 |
NOR0032110 | ANGULO 60 X 40 X 1,5 | 0,400 |
NOI0088519 | ANGULO 60 X 40 X 2 | 0,529 |
NOI0088507 | ANGULO 60 X 40 X 4 | 1,040 |
NOI0088502 | ANGULO 75 X 50 X 5 | 1,614 |
NOR0032111 | ANGULO 80 X 40 X 1,25 | 0,401 |
NOI0088527 | ANGULO 80 X 40 X 2 | 0,637 |
NOI0088508 | ANGULO 80 X 40 X 4 | 1,252 |
NOI0088503 | ANGULO 80 X 50 X 2 | 0,694 |
NOR0032115 | ANGULO 100 X 40 X 1,8 | 0,672 |
NOI0088514 | ANGULO 100 X 50 X 5 | 1,958 |
NOI0088513 | ANGULO 100 X 50 X 6 | 2,333 |
CAI0050232 | ANGULO 100 X 75 X 9.5 (R-INTERIOR) | 4,286 |
NOI0088517 | ANGULO 110 X 30 X 2 | 0,745 |
NOI0088518 | ANGULO 120 X 50 X 3 | 1,353 |
NOI0088524 | ANGULO 125 X 32 X 2 | 0,835 |
NOI0088521 | ANGULO 145 X 32 X 2 | 0,942 |
NOI0088504 | ANGULO 150 X 90 X 9.5 | 5,912 |
NOI0088505 | ANGULO 180 X 70 X 10 | 6,502 |
Pletinas
Referencia | Descripción "A x e" | Peso Teórico |
---|---|---|
NOI0088256 | PLETINA 12 X 2 | 0,063 |
NOI0088242 | PLETINA 15 X 3 | 0,122 |
NOI0088245 | PLETINA 15 X 5 | 0,203 |
NOI0088200 | PLETINA 20 X 3 | 0,162 |
NOR0032001 | PLETINA 20 X 4 | 0,216 |
NOI0088243 | PLETINA 20 X 6 | 0,324 |
NOI0088239 | PLETINA 20 X 8 | 0,431 |
NOI0088201 | PLETINA 20 X 10 | 0,539 |
NOI0088280 | PLETINA 25 X 3 | 0,203 |
NOI0088202 | PLETINA 25 X 4 | 0,269 |
NOI0088264 | PLETINA 25 X 6 | 0,473 |
NOI0088279 | PLETINA 25 X 10 | 0,675 |
NOI0088249 | PLETINA 30 X 2 | 0,163 |
NOI0088203 | PLETINA 30 X 3 | 0,243 |
NOR0032002 | PLETINA 30 X 4 | 0,324 |
NOI0088204 | PLETINA 30 X 5 | 0,404 |
NOI0088205 | PLETINA 30 X 6 | 0,486 |
NOI0088206 | PLETINA 30 X 8 | 0,648 |
NOI0088207 | PLETINA 30 X 10 | 0,813 |
NOI0088241 | PLETINA 30 X 15 | 1,215 |
NOI0088208 | PLETINA 30 X 20 | 1,620 |
NOI0088244 | PLETINA 35 X 5 | 0,472 |
NOI0088271 | PLETINA 35 X 10 | 0,945 |
NOI0088278 | PLETINA 40 X 3 | 0,324 |
NOR0032003 | PLETINA 40 X 4 | 0,432 |
NOI0088209 | PLETINA 40 X 6 | 0,648 |
NOI0088210 | PLETINA 40 X 8 | 0,866 |
NOI0088211 | PLETINA 40 X 10 | 1,084 |
NOI0088212 | PLETINA 40 X 15 | 1,620 |
NOI0088238 | PLETINA 40 X 20 | 2,160 |
NOI0088272 | PLETINA 45 X 6 | 0,729 |
NOI0088273 | PLETINA 45 X 10 | 1,215 |
NOI0088274 | PLETINA 45 X 20 | 2,430 |
NOI0088213 | PLETINA 50 X 3 | 0,405 |
NOI0088250 | PLETINA 50 X 4 | 0,540 |
NOI0088214 | PLETINA 50 X 5 | 0,675 |
NOI0088265 | PLETINA 50 X 6 | 0,810 |
NOI0088215 | PLETINA 50 X 8 | 1,080 |
NOI0088216 | PLETINA 50 X 10 | 1,355 |
NOI0088217 | PLETINA 50 X 15 | 2,025 |
NOI0088218 | PLETINA 50 X 20 | 2,701 |
NOI0088246 | PLETINA 60 X 3 | 0,486 |
NOI0088276 | PLETINA 60 X 4 | 0,648 |
NOI0088240 | PLETINA 60 X 5 | 0,810 |
NOI0088260 | PLETINA 60 X 8 | 1,296 |
NOI0088219 | PLETINA 60 X 10 | 1,620 |
NOI0088220 | PLETINA 60 X 12 | 1,944 |
NOI0088221 | PLETINA 60 X 15 | 2,429 |
NOI0088222 | PLETINA 60 X 20 | 3,239 |
NOI0088223 | PLETINA 70 X 10 | 1,889 |
NOI0088236 | PLETINA 75 X 15 | 3,037 |
NOI0088263 | PLETINA 80 X 5 | 1,080 |
NOI0088224 | PLETINA 80 X 8 | 1,733 |
NOI0088225 | PLETINA 80 X 10 | 2,167 |
NOI0088226 | PLETINA 80 X 15 | 3,252 |
NOI0088227 | PLETINA 80 X 20 | 4,320 |
NOI0088270 | PLETINA 90 X 5 | 1,215 |
NOI0088269 | PLETINA 100 X 3 | 0,810 |
NOI0088235 | PLETINA 100 X 5 | 1,350 |
NOI0088228 | PLETINA 100 X 8 | 2,160 |
NOI0088229 | PLETINA 100 X 10 | 2,709 |
NOI0088230 | PLETINA 100 X 12 | 3,178 |
NOI0088259 | PLETINA 100 X 15 | 3,974 |
NOI0088237 | PLETINA 100 X 20 | 5,400 |
NOI0088257 | PLETINA 100 X 30 | 8,100 |
NOI0088277 | PLETINA 120 X 6 | 1,944 |
NOI0088275 | PLETINA 120 X 8 | 2,592 |
NOI0088231 | PLETINA 120 X 10 | 3,234 |
NOI0088232 | PLETINA 120 X 12 | 3,888 |
CAI0075037 | PLETINA 120 X 20 | 6,48 |
NOI0088233 | PLETINA 130 X 15 | 5,265 |
NOI0088262 | PLETINA 140 X 10 | 3,780 |
NOI0088234 | PLETINA 150 X 10 | 4,048 |
NOI0088254 | PLETINA 150 X 12 | 4,860 |
NOI0088261 | PLETINA 150 X 15 | 6,075 |
NOI0088267 | PLETINA 200 X 6 (C/R 3mm) | 3,218 |
NOI0088251 | PLETINA 200 X 10 | 5,400 |
NOI0088255 | PLETINA 200 X 12 | 6,480 |
Perfiles T
Referencia | Descripción "A x B x e" | Peso Teórico |
---|---|---|
NOR0032004 | T - 20 X 20 X 1,5 | 0,135 |
NOR0032005 | T - 25 X 25 X 1,3 | 0,197 |
NOR0032414 | T - 30 X 30 X 1,5 | 0,237 |
NOI0088604 | T - 30 X 30 X 2 | 0,314 |
NOI0088602 | T - 30 X 30 X 3 | 0,462 |
NOI0088601 | T - 40 X 40 X 2 | 0,421 |
NOI0088600 | T - 40 X 40 X 4 | 0,824 |
NOI0088605 | T - 50 X 50 X 2 | 0,529 |
NOI0088603 | T - 50 X 50 X 5 | 1,282 |
Perfiles U
Referencia | Descripción "Base x Altura x e" | Peso Teórico |
---|---|---|
NOR0032008 | U - 12 X 10 X 1,5 | 0,103 |
NOR0004490 | U - 15 X 15 X 1,5 | 0,170 |
NOR0032009 | U - 15 X 15 X 2 | 0,221 |
NOI0088316 | U - 16 X 30 X 2 | 0,389 |
NOR0032006 | U - 20 X 20 X 1.3 | 0,231 |
NOR0032010 | U - 25 X 25 X 2 | 0,383 |
NOR0032007 | U - 30 X 15 X 1.5 | 0,230 |
NOI0088316 | U - 30 X 16 X 2 | 0,389 |
NOI0088309 | U - 30 X 30 X 2 | 0,466 |
NOI0088318 | U - 30 X 60 X 4 | 1,533 |
NOI0088304 | U - 38.5 X 25 X 3.1 | 0,689 |
NOI0084444 | U - 40 X 20 X 1.5 | 0,312 |
NOI0088300 | U - 40 X 25 X 2 | 0,404 |
NOR0004602 | U - 40 X 40 X 1,5 | 0,474 |
NOI0088317 | U - 40 X 40 X 4 | 1,220 |
NOI0088308 | U - 40 X 60 X 3 | 1,089 |
NOI0088307 | U - 50 X 25 X 3 | 0,764 |
NOI0088314 | U - 60 X 30 X 3 | 0,920 |
NOI0088313 | U - 60 X 30 X 4 | 1,210 |
NOI0088302 | U - 60 X 30 X 5 | 1,484 |
NOI0088312 | U - 60 X 50 X 3 | 1,250 |
CAI0048050 | U - 64 X 76 X 5 - C.R. | 2,465 |
CAI0048051 | U - 76 X 76 X 5 - C.R. | 2,777 |
NOI0088301 | U - 80 X 40 X 4 | 1,659 |
NOI0088315 | U - 80 X 40 X 6 | 2,397 |
CAI0004211 | U - 100 X 40 X 2 | 0,950 |
NOI0088303 | U - 100 X 45 X 4,5 | 2,424 |
CAI0040539 | U - 101.6 (6.5) X 50.8 (8) - C.R. Int. | 3,754 |
NOI0088305 | U - 125 X 63 X 6 | 3,873 |
